Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 5 Minutes (M5) 2019.01.02 06:00 - 2019.12.30 23:55 (2019.01.01 - 2019.12.31) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | q1="EURUSD TimeFrame M5 [ForexCracked.com]"; Magic=2506; q2=" "; LotProg=true; Lot1000=2; LotConst=0.01; q3=" "; TP=10; SL=60; q4=""; Dynamic=false; DynamicEntry=22.5; Correction=3; Statistic=24; q5=""; MaxSpread=15; Expiration=3000; | ||||
Bars in test | 75066 | Ticks modelled | 10323419 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 25.00 | Spread | 9 | ||
Total net profit | 7396.78 | Gross profit | 9558.10 | Gross loss | -2161.32 |
Profit factor | 4.42 | Expected payoff | 42.76 | ||
Absolute drawdown | 0.40 | Maximal drawdown | 624.01 (10.89%) | Relative drawdown | 20.91% (21.53) |
Total trades | 173 | Short positions (won %) | 0 (0.00%) | Long positions (won %) | 173 (67.05%) |
Profit trades (% of total) | 116 (67.05%) | Loss trades (% of total) | 57 (32.95%) | ||
Largest | profit trade | 1715.28 | loss trade | -258.06 | |
Average | profit trade | 82.40 | loss trade | -37.92 | |
Maximum | consecutive wins (profit in money) | 10 (75.72) | consecutive losses (loss in money) | 4 (-13.54) | |
Maximal | consecutive profit (count of wins) | 2317.24 (4) | consecutive loss (count of losses) | -504.16 (2) | |
Average | consecutive wins | 3 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2019.01.02 10:30 | buy | 1 | 0.05 | 1.14364 | 0.00000 | 0.00000 | ||
2 | 2019.01.02 10:30 | modify | 1 | 0.05 | 1.14364 | 1.14341 | 1.14381 | ||
3 | 2019.01.02 10:30 | modify | 1 | 0.05 | 1.14364 | 1.14344 | 1.14386 | ||
4 | 2019.01.02 10:30 | modify | 1 | 0.05 | 1.14364 | 1.14350 | 1.14392 | ||
5 | 2019.01.02 10:30 | modify | 1 | 0.05 | 1.14364 | 1.14356 | 1.14398 | ||
6 | 2019.01.02 10:30 | modify | 1 | 0.05 | 1.14364 | 1.14362 | 1.14404 | ||
7 | 2019.01.02 10:30 | modify | 1 | 0.05 | 1.14364 | 1.14367 | 1.14409 | ||
8 | 2019.01.02 10:30 | modify | 1 | 0.05 | 1.14364 | 1.14372 | 1.14414 | ||
9 | 2019.01.02 10:30 | modify | 1 | 0.05 | 1.14364 | 1.14378 | 1.14420 | ||
10 | 2019.01.02 10:30 | modify | 1 | 0.05 | 1.14364 | 1.14385 | 1.14427 | ||
11 | 2019.01.02 10:30 | modify | 1 | 0.05 | 1.14364 | 1.14390 | 1.14432 | ||
12 | 2019.01.02 10:30 | modify | 1 | 0.05 | 1.14364 | 1.14395 | 1.14437 | ||
13 | 2019.01.02 10:31 | modify | 1 | 0.05 | 1.14364 | 1.14402 | 1.14444 | ||
14 | 2019.01.02 10:31 | modify | 1 | 0.05 | 1.14364 | 1.14407 | 1.14449 | ||
15 | 2019.01.02 10:31 | modify | 1 | 0.05 | 1.14364 | 1.14412 | 1.14454 | ||
16 | 2019.01.02 10:32 | s/l | 1 | 0.05 | 1.14412 | 1.14412 | 1.14454 | 2.40 | 27.40 |
17 | 2019.01.03 00:44 | buy | 2 | 0.05 | 1.13110 | 0.00000 | 0.00000 | ||
18 | 2019.01.03 00:44 | modify | 2 | 0.05 | 1.13110 | 1.13087 | 1.13127 | ||
19 | 2019.01.03 00:44 | modify | 2 | 0.05 | 1.13110 | 1.13090 | 1.13132 | ||
20 | 2019.01.03 00:44 | modify | 2 | 0.05 | 1.13110 | 1.13096 | 1.13138 | ||
21 | 2019.01.03 00:44 | modify | 2 | 0.05 | 1.13110 | 1.13103 | 1.13145 | ||
22 | 2019.01.03 00:44 | modify | 2 | 0.05 | 1.13110 | 1.13109 | 1.13151 | ||
23 | 2019.01.03 00:44 | modify | 2 | 0.05 | 1.13110 | 1.13116 | 1.13158 | ||
24 | 2019.01.03 00:44 | modify | 2 | 0.05 | 1.13110 | 1.13122 | 1.13164 | ||
25 | 2019.01.03 00:44 | s/l | 2 | 0.05 | 1.13122 | 1.13122 | 1.13164 | 0.60 | 28.00 |
26 | 2019.01.03 00:44 | buy | 3 | 0.06 | 1.13131 | 0.00000 | 0.00000 | ||
27 | 2019.01.03 00:44 | modify | 3 | 0.06 | 1.13131 | 1.13108 | 1.13148 | ||
28 | 2019.01.03 00:44 | modify | 3 | 0.06 | 1.13131 | 1.13113 | 1.13155 | ||
29 | 2019.01.03 00:44 | modify | 3 | 0.06 | 1.13131 | 1.13118 | 1.13160 | ||
30 | 2019.01.03 00:44 | modify | 3 | 0.06 | 1.13131 | 1.13123 | 1.13165 | ||
31 | 2019.01.03 00:44 | modify | 3 | 0.06 | 1.13131 | 1.13128 | 1.13170 | ||
32 | 2019.01.03 00:44 | modify | 3 | 0.06 | 1.13131 | 1.13133 | 1.13175 | ||
33 | 2019.01.03 00:44 | modify | 3 | 0.06 | 1.13131 | 1.13142 | 1.13184 | ||
34 | 2019.01.03 00:44 | modify | 3 | 0.06 | 1.13131 | 1.13147 | 1.13189 | ||
35 | 2019.01.03 00:44 | modify | 3 | 0.06 | 1.13131 | 1.13152 | 1.13194 | ||
36 | 2019.01.03 00:44 | modify | 3 | 0.06 | 1.13131 | 1.13157 | 1.13199 | ||
37 | 2019.01.03 00:44 | modify | 3 | 0.06 | 1.13131 | 1.13162 | 1.13204 | ||
38 | 2019.01.03 00:45 | s/l | 3 | 0.06 | 1.13162 | 1.13162 | 1.13204 | 1.86 | 29.86 |
39 | 2019.01.03 00:49 | buy | 4 | 0.06 | 1.13208 | 0.00000 | 0.00000 | ||
40 | 2019.01.03 00:49 | modify | 4 | 0.06 | 1.13208 | 1.13185 | 1.13225 | ||
41 | 2019.01.03 00:49 | modify | 4 | 0.06 | 1.13208 | 1.13189 | 1.13231 | ||
42 | 2019.01.03 00:49 | modify | 4 | 0.06 | 1.13208 | 1.13194 | 1.13236 | ||
43 | 2019.01.03 00:49 | modify | 4 | 0.06 | 1.13208 | 1.13199 | 1.13241 | ||
44 | 2019.01.03 00:49 | modify | 4 | 0.06 | 1.13208 | 1.13204 | 1.13246 | ||
45 | 2019.01.03 00:49 | modify | 4 | 0.06 | 1.13208 | 1.13209 | 1.13251 | ||
46 | 2019.01.03 00:49 | modify | 4 | 0.06 | 1.13208 | 1.13214 | 1.13256 | ||
47 | 2019.01.03 00:49 | s/l | 4 | 0.06 | 1.13214 | 1.13214 | 1.13256 | 0.36 | 30.22 |
48 | 2019.01.03 00:49 | buy | 5 | 0.06 | 1.13222 | 0.00000 | 0.00000 | ||
49 | 2019.01.03 00:49 | modify | 5 | 0.06 | 1.13222 | 1.13199 | 1.13239 | ||
50 | 2019.01.03 00:49 | modify | 5 | 0.06 | 1.13222 | 1.13205 | 1.13247 | ||
51 | 2019.01.03 00:49 | modify | 5 | 0.06 | 1.13222 | 1.13212 | 1.13254 | ||
52 | 2019.01.03 00:49 | modify | 5 | 0.06 | 1.13222 | 1.13220 | 1.13262 | ||
53 | 2019.01.03 00:49 | modify | 5 | 0.06 | 1.13222 | 1.13228 | 1.13270 | ||
54 | 2019.01.03 00:49 | modify | 5 | 0.06 | 1.13222 | 1.13235 | 1.13277 | ||
55 | 2019.01.03 00:49 | modify | 5 | 0.06 | 1.13222 | 1.13243 | 1.13285 | ||
56 | 2019.01.03 00:50 | t/p | 5 | 0.06 | 1.13285 | 1.13243 | 1.13285 | 3.78 | 34.00 |
57 | 2019.01.03 00:56 | buy | 6 | 0.07 | 1.13156 | 0.00000 | 0.00000 | ||
58 | 2019.01.03 00:56 | modify | 6 | 0.07 | 1.13156 | 1.13133 | 1.13173 | ||
59 | 2019.01.03 00:56 | modify | 6 | 0.07 | 1.13156 | 1.13138 | 1.13180 | ||
60 | 2019.01.03 00:56 | modify | 6 | 0.07 | 1.13156 | 1.13145 | 1.13187 | ||
61 | 2019.01.03 00:56 | modify | 6 | 0.07 | 1.13156 | 1.13151 | 1.13193 | ||
62 | 2019.01.03 00:56 | modify | 6 | 0.07 | 1.13156 | 1.13158 | 1.13200 | ||
63 | 2019.01.03 00:56 | modify | 6 | 0.07 | 1.13156 | 1.13164 | 1.13206 | ||
64 | 2019.01.03 00:56 | modify | 6 | 0.07 | 1.13156 | 1.13171 | 1.13213 | ||
65 | 2019.01.03 00:56 | modify | 6 | 0.07 | 1.13156 | 1.13177 | 1.13219 | ||
66 | 2019.01.03 00:56 | modify | 6 | 0.07 | 1.13156 | 1.13184 | 1.13226 | ||
67 | 2019.01.03 00:56 | modify | 6 | 0.07 | 1.13156 | 1.13190 | 1.13232 | ||
68 | 2019.01.03 00:56 | s/l | 6 | 0.07 | 1.13190 | 1.13190 | 1.13232 | 2.38 | 36.38 |
69 | 2019.01.03 00:56 | buy | 7 | 0.07 | 1.13198 | 0.00000 | 0.00000 | ||
70 | 2019.01.03 00:56 | modify | 7 | 0.07 | 1.13198 | 1.13175 | 1.13215 | ||
71 | 2019.01.03 00:56 | s/l | 7 | 0.07 | 1.13175 | 1.13175 | 1.13215 | -1.61 | 34.77 |
72 | 2019.01.03 00:56 | buy | 8 | 0.07 | 1.13182 | 0.00000 | 0.00000 | ||
73 | 2019.01.03 00:56 | modify | 8 | 0.07 | 1.13182 | 1.13159 | 1.13199 | ||
74 | 2019.01.03 00:56 | modify | 8 | 0.07 | 1.13182 | 1.13168 | 1.13210 | ||
75 | 2019.01.03 00:56 | modify | 8 | 0.07 | 1.13182 | 1.13178 | 1.13220 | ||
76 | 2019.01.03 00:56 | modify | 8 | 0.07 | 1.13182 | 1.13187 | 1.13229 | ||
77 | 2019.01.03 00:56 | modify | 8 | 0.07 | 1.13182 | 1.13197 | 1.13239 | ||
78 | 2019.01.03 00:56 | modify | 8 | 0.07 | 1.13182 | 1.13207 | 1.13249 | ||
79 | 2019.01.03 00:56 | modify | 8 | 0.07 | 1.13182 | 1.13217 | 1.13259 | ||
80 | 2019.01.03 00:56 | modify | 8 | 0.07 | 1.13182 | 1.13227 | 1.13269 | ||
81 | 2019.01.03 00:56 | modify | 8 | 0.07 | 1.13182 | 1.13236 | 1.13278 | ||
82 | 2019.01.03 00:56 | modify | 8 | 0.07 | 1.13182 | 1.13246 | 1.13288 | ||
83 | 2019.01.03 00:56 | t/p | 8 | 0.07 | 1.13288 | 1.13246 | 1.13288 | 7.42 | 42.19 |
84 | 2019.01.03 01:00 | buy | 9 | 0.08 | 1.13291 | 0.00000 | 0.00000 | ||
85 | 2019.01.03 01:00 | modify | 9 | 0.08 | 1.13291 | 1.13268 | 1.13308 | ||
86 | 2019.01.03 01:00 | modify | 9 | 0.08 | 1.13291 | 1.13272 | 1.13314 | ||
87 | 2019.01.03 01:00 | modify | 9 | 0.08 | 1.13291 | 1.13277 | 1.13319 | ||
88 | 2019.01.03 01:00 | modify | 9 | 0.08 | 1.13291 | 1.13282 | 1.13324 | ||
89 | 2019.01.03 01:00 | modify | 9 | 0.08 | 1.13291 | 1.13287 | 1.13329 | ||
90 | 2019.01.03 01:00 | modify | 9 | 0.08 | 1.13291 | 1.13292 | 1.13334 | ||
91 | 2019.01.03 01:00 | modify | 9 | 0.08 | 1.13291 | 1.13297 | 1.13339 | ||
92 | 2019.01.03 01:00 | modify | 9 | 0.08 | 1.13291 | 1.13305 | 1.13347 | ||
93 | 2019.01.03 01:00 | modify | 9 | 0.08 | 1.13291 | 1.13313 | 1.13355 | ||
94 | 2019.01.03 01:00 | modify | 9 | 0.08 | 1.13291 | 1.13318 | 1.13360 | ||
95 | 2019.01.03 01:01 | s/l | 9 | 0.08 | 1.13318 | 1.13318 | 1.13360 | 2.16 | 44.35 |
96 | 2019.01.04 15:30 | buy | 10 | 0.09 | 1.13898 | 0.00000 | 0.00000 | ||
97 | 2019.01.04 15:30 | modify | 10 | 0.09 | 1.13898 | 1.13875 | 1.13915 | ||
98 | 2019.01.04 15:30 | modify | 10 | 0.09 | 1.13898 | 1.13879 | 1.13921 | ||
99 | 2019.01.04 15:30 | modify | 10 | 0.09 | 1.13898 | 1.13884 | 1.13926 | ||
100 | 2019.01.04 15:30 | modify | 10 | 0.09 | 1.13898 | 1.13889 | 1.13931 | ||
101 | 2019.01.04 15:30 | modify | 10 | 0.09 | 1.13898 | 1.13894 | 1.13936 | ||
102 | 2019.01.04 15:30 | modify | 10 | 0.09 | 1.13898 | 1.13899 | 1.13941 | ||
103 | 2019.01.04 15:30 | modify | 10 | 0.09 | 1.13898 | 1.13904 | 1.13946 | ||
104 | 2019.01.04 15:30 | modify | 10 | 0.09 | 1.13898 | 1.13909 | 1.13951 | ||
105 | 2019.01.04 15:30 | s/l | 10 | 0.09 | 1.13909 | 1.13909 | 1.13951 | 0.99 | 45.34 |
106 | 2019.01.04 15:30 | buy | 11 | 0.09 | 1.13916 | 0.00000 | 0.00000 | ||
107 | 2019.01.04 15:30 | modify | 11 | 0.09 | 1.13916 | 1.13893 | 1.13933 | ||
108 | 2019.01.04 15:30 | s/l | 11 | 0.09 | 1.13893 | 1.13893 | 1.13933 | -2.07 | 43.27 |
109 | 2019.01.04 15:30 | buy | 12 | 0.09 | 1.13901 | 0.00000 | 0.00000 | ||
110 | 2019.01.04 15:30 | modify | 12 | 0.09 | 1.13901 | 1.13878 | 1.13918 | ||
111 | 2019.01.04 15:30 | s/l | 12 | 0.09 | 1.13878 | 1.13878 | 1.13918 | -2.07 | 41.20 |
112 | 2019.01.04 15:30 | buy | 13 | 0.08 | 1.13788 | 0.00000 | 0.00000 | ||
113 | 2019.01.04 15:30 | modify | 13 | 0.08 | 1.13788 | 1.13765 | 1.13805 | ||
114 | 2019.01.04 15:30 | modify | 13 | 0.08 | 1.13788 | 1.13768 | 1.13810 | ||
115 | 2019.01.04 15:30 | modify | 13 | 0.08 | 1.13788 | 1.13773 | 1.13815 | ||
116 | 2019.01.04 15:30 | modify | 13 | 0.08 | 1.13788 | 1.13778 | 1.13820 | ||
117 | 2019.01.04 15:30 | modify | 13 | 0.08 | 1.13788 | 1.13784 | 1.13826 | ||
118 | 2019.01.04 15:30 | modify | 13 | 0.08 | 1.13788 | 1.13789 | 1.13831 | ||
119 | 2019.01.04 15:30 | modify | 13 | 0.08 | 1.13788 | 1.13794 | 1.13836 | ||
120 | 2019.01.04 15:30 | modify | 13 | 0.08 | 1.13788 | 1.13799 | 1.13841 | ||
121 | 2019.01.04 15:30 | s/l | 13 | 0.08 | 1.13799 | 1.13799 | 1.13841 | 0.88 | 42.08 |
122 | 2019.01.04 15:30 | buy | 14 | 0.08 | 1.13805 | 0.00000 | 0.00000 | ||
123 | 2019.01.04 15:30 | modify | 14 | 0.08 | 1.13805 | 1.13782 | 1.13822 | ||
124 | 2019.01.04 15:30 | s/l | 14 | 0.08 | 1.13782 | 1.13782 | 1.13822 | -1.84 | 40.24 |
125 | 2019.01.04 15:30 | buy | 15 | 0.08 | 1.13789 | 0.00000 | 0.00000 | ||
126 | 2019.01.04 15:30 | modify | 15 | 0.08 | 1.13789 | 1.13766 | 1.13806 | ||
127 | 2019.01.04 15:30 | s/l | 15 | 0.08 | 1.13766 | 1.13766 | 1.13806 | -1.84 | 38.40 |
128 | 2019.01.04 15:30 | buy | 16 | 0.08 | 1.13641 | 0.00000 | 0.00000 | ||
129 | 2019.01.04 15:30 | modify | 16 | 0.08 | 1.13641 | 1.13618 | 1.13658 | ||
130 | 2019.01.04 15:30 | modify | 16 | 0.08 | 1.13641 | 1.13621 | 1.13663 | ||
131 | 2019.01.04 15:30 | modify | 16 | 0.08 | 1.13641 | 1.13626 | 1.13668 | ||
132 | 2019.01.04 15:30 | modify | 16 | 0.08 | 1.13641 | 1.13632 | 1.13674 | ||
133 | 2019.01.04 15:30 | modify | 16 | 0.08 | 1.13641 | 1.13638 | 1.13680 | ||
134 | 2019.01.04 15:30 | modify | 16 | 0.08 | 1.13641 | 1.13644 | 1.13686 | ||
135 | 2019.01.04 15:30 | modify | 16 | 0.08 | 1.13641 | 1.13650 | 1.13692 | ||
136 | 2019.01.04 15:30 | modify | 16 | 0.08 | 1.13641 | 1.13656 | 1.13698 | ||
137 | 2019.01.04 15:30 | modify | 16 | 0.08 | 1.13641 | 1.13662 | 1.13704 | ||
138 | 2019.01.04 15:30 | modify | 16 | 0.08 | 1.13641 | 1.13668 | 1.13710 | ||
139 | 2019.01.04 15:30 | modify | 16 | 0.08 | 1.13641 | 1.13674 | 1.13716 | ||
140 | 2019.01.04 15:30 | modify | 16 | 0.08 | 1.13641 | 1.13680 | 1.13722 | ||
141 | 2019.01.04 15:30 | modify | 16 | 0.08 | 1.13641 | 1.13686 | 1.13728 | ||
142 | 2019.01.04 15:30 | s/l | 16 | 0.08 | 1.13686 | 1.13686 | 1.13728 | 3.60 | 42.00 |
143 | 2019.01.04 15:30 | buy | 17 | 0.08 | 1.13695 | 0.00000 | 0.00000 | ||
144 | 2019.01.04 15:30 | modify | 17 | 0.08 | 1.13695 | 1.13672 | 1.13712 | ||
145 | 2019.01.04 15:30 | s/l | 17 | 0.08 | 1.13672 | 1.13672 | 1.13712 | -1.84 | 40.16 |
146 | 2019.01.04 15:30 | buy | 18 | 0.08 | 1.13681 | 0.00000 | 0.00000 | ||
147 | 2019.01.04 15:30 | modify | 18 | 0.08 | 1.13681 | 1.13658 | 1.13698 | ||
148 | 2019.01.04 15:30 | modify | 18 | 0.08 | 1.13681 | 1.13663 | 1.13705 | ||
149 | 2019.01.04 15:30 | modify | 18 | 0.08 | 1.13681 | 1.13668 | 1.13710 | ||
150 | 2019.01.04 15:30 | modify | 18 | 0.08 | 1.13681 | 1.13675 | 1.13717 | ||
151 | 2019.01.04 15:30 | modify | 18 | 0.08 | 1.13681 | 1.13681 | 1.13723 | ||
152 | 2019.01.04 15:30 | modify | 18 | 0.08 | 1.13681 | 1.13686 | 1.13728 | ||
153 | 2019.01.04 15:30 | modify | 18 | 0.08 | 1.13681 | 1.13691 | 1.13733 | ||
154 | 2019.01.04 15:30 | modify | 18 | 0.08 | 1.13681 | 1.13697 | 1.13739 | ||
155 | 2019.01.04 15:30 | modify | 18 | 0.08 | 1.13681 | 1.13702 | 1.13744 | ||
156 | 2019.01.04 15:30 | modify | 18 | 0.08 | 1.13681 | 1.13709 | 1.13751 | ||
157 | 2019.01.04 15:30 | modify | 18 | 0.08 | 1.13681 | 1.13715 | 1.13757 | ||
158 | 2019.01.04 15:30 | modify | 18 | 0.08 | 1.13681 | 1.13720 | 1.13762 | ||
159 | 2019.01.04 15:30 | modify | 18 | 0.08 | 1.13681 | 1.13727 | 1.13769 | ||
160 | 2019.01.04 15:30 | modify | 18 | 0.08 | 1.13681 | 1.13734 | 1.13776 | ||
161 | 2019.01.04 15:30 | modify | 18 | 0.08 | 1.13681 | 1.13740 | 1.13782 | ||
162 | 2019.01.04 15:30 | modify | 18 | 0.08 | 1.13681 | 1.13745 | 1.13787 | ||
163 | 2019.01.04 15:30 | modify | 18 | 0.08 | 1.13681 | 1.13752 | 1.13794 | ||
164 | 2019.01.04 15:30 | modify | 18 | 0.08 | 1.13681 | 1.13758 | 1.13800 | ||
165 | 2019.01.04 15:30 | s/l | 18 | 0.08 | 1.13758 | 1.13758 | 1.13800 | 6.16 | 46.32 |
166 | 2019.01.04 15:30 | buy | 19 | 0.09 | 1.13763 | 0.00000 | 0.00000 | ||
167 | 2019.01.04 15:30 | modify | 19 | 0.09 | 1.13763 | 1.13740 | 1.13780 | ||
168 | 2019.01.04 15:31 | modify | 19 | 0.09 | 1.13763 | 1.13746 | 1.13788 | ||
169 | 2019.01.04 15:31 | s/l | 19 | 0.09 | 1.13746 | 1.13746 | 1.13788 | -1.53 | 44.79 |
170 | 2019.01.24 10:15 | buy | 20 | 0.09 | 1.13517 | 0.00000 | 0.00000 | ||
171 | 2019.01.24 10:15 | modify | 20 | 0.09 | 1.13517 | 1.13494 | 1.13534 | ||
172 | 2019.01.24 10:15 | modify | 20 | 0.09 | 1.13517 | 1.13497 | 1.13539 | ||
173 | 2019.01.24 10:15 | modify | 20 | 0.09 | 1.13517 | 1.13502 | 1.13544 | ||
174 | 2019.01.24 10:15 | modify | 20 | 0.09 | 1.13517 | 1.13507 | 1.13549 | ||
175 | 2019.01.24 10:15 | modify | 20 | 0.09 | 1.13517 | 1.13513 | 1.13555 | ||
176 | 2019.01.24 10:15 | modify | 20 | 0.09 | 1.13517 | 1.13518 | 1.13560 | ||
177 | 2019.01.24 10:15 | s/l | 20 | 0.09 | 1.13518 | 1.13518 | 1.13560 | 0.09 | 44.88 |
178 | 2019.01.24 10:15 | buy | 21 | 0.09 | 1.13527 | 0.00000 | 0.00000 | ||
179 | 2019.01.24 10:15 | modify | 21 | 0.09 | 1.13527 | 1.13504 | 1.13544 | ||
180 | 2019.01.24 10:15 | s/l | 21 | 0.09 | 1.13504 | 1.13504 | 1.13544 | -2.07 | 42.81 |
181 | 2019.01.24 10:15 | buy | 22 | 0.09 | 1.13406 | 0.00000 | 0.00000 | ||
182 | 2019.01.24 10:15 | modify | 22 | 0.09 | 1.13406 | 1.13383 | 1.13423 | ||
183 | 2019.01.24 10:15 | modify | 22 | 0.09 | 1.13406 | 1.13386 | 1.13428 | ||
184 | 2019.01.24 10:15 | modify | 22 | 0.09 | 1.13406 | 1.13391 | 1.13433 | ||
185 | 2019.01.24 10:15 | modify | 22 | 0.09 | 1.13406 | 1.13396 | 1.13438 | ||
186 | 2019.01.24 10:15 | modify | 22 | 0.09 | 1.13406 | 1.13401 | 1.13443 | ||
187 | 2019.01.24 10:15 | modify | 22 | 0.09 | 1.13406 | 1.13406 | 1.13448 | ||
188 | 2019.01.24 10:15 | modify | 22 | 0.09 | 1.13406 | 1.13411 | 1.13453 | ||
189 | 2019.01.24 10:15 | modify | 22 | 0.09 | 1.13406 | 1.13416 | 1.13458 | ||
190 | 2019.01.24 10:15 | modify | 22 | 0.09 | 1.13406 | 1.13421 | 1.13463 | ||
191 | 2019.01.24 10:15 | modify | 22 | 0.09 | 1.13406 | 1.13426 | 1.13468 | ||
192 | 2019.01.24 10:15 | modify | 22 | 0.09 | 1.13406 | 1.13431 | 1.13473 | ||
193 | 2019.01.24 10:15 | modify | 22 | 0.09 | 1.13406 | 1.13436 | 1.13478 | ||
194 | 2019.01.24 10:15 | s/l | 22 | 0.09 | 1.13436 | 1.13436 | 1.13478 | 2.70 | 45.51 |
195 | 2019.01.24 10:15 | buy | 23 | 0.09 | 1.13445 | 0.00000 | 0.00000 | ||
196 | 2019.01.24 10:15 | modify | 23 | 0.09 | 1.13445 | 1.13422 | 1.13462 | ||
197 | 2019.01.24 10:15 | modify | 23 | 0.09 | 1.13445 | 1.13425 | 1.13467 | ||
198 | 2019.01.24 10:15 | modify | 23 | 0.09 | 1.13445 | 1.13431 | 1.13473 | ||
199 | 2019.01.24 10:15 | modify | 23 | 0.09 | 1.13445 | 1.13436 | 1.13478 | ||
200 | 2019.01.24 10:15 | modify | 23 | 0.09 | 1.13445 | 1.13442 | 1.13484 | ||
201 | 2019.01.24 10:15 | modify | 23 | 0.09 | 1.13445 | 1.13447 | 1.13489 | ||
202 | 2019.01.24 10:15 | modify | 23 | 0.09 | 1.13445 | 1.13453 | 1.13495 | ||
203 | 2019.01.24 10:15 | modify | 23 | 0.09 | 1.13445 | 1.13458 | 1.13500 | ||
204 | 2019.01.24 10:15 | modify | 23 | 0.09 | 1.13445 | 1.13464 | 1.13506 | ||
205 | 2019.01.24 10:15 | modify | 23 | 0.09 | 1.13445 | 1.13469 | 1.13511 | ||
206 | 2019.01.24 10:15 | modify | 23 | 0.09 | 1.13445 | 1.13475 | 1.13517 | ||
207 | 2019.01.24 10:15 | modify | 23 | 0.09 | 1.13445 | 1.13481 | 1.13523 | ||
208 | 2019.01.24 10:15 | modify | 23 | 0.09 | 1.13445 | 1.13486 | 1.13528 | ||
209 | 2019.01.24 10:15 | s/l | 23 | 0.09 | 1.13486 | 1.13486 | 1.13528 | 3.69 | 49.20 |
210 | 2019.01.24 10:15 | buy | 24 | 0.10 | 1.13471 | 0.00000 | 0.00000 | ||
211 | 2019.01.24 10:15 | modify | 24 | 0.10 | 1.13471 | 1.13448 | 1.13488 | ||
212 | 2019.01.24 10:16 | modify | 24 | 0.10 | 1.13471 | 1.13452 | 1.13494 | ||
213 | 2019.01.24 10:16 | modify | 24 | 0.10 | 1.13471 | 1.13457 | 1.13499 | ||
214 | 2019.01.24 10:16 | modify | 24 | 0.10 | 1.13471 | 1.13462 | 1.13504 | ||
215 | 2019.01.24 10:16 | modify | 24 | 0.10 | 1.13471 | 1.13467 | 1.13509 | ||
216 | 2019.01.24 10:16 | modify | 24 | 0.10 | 1.13471 | 1.13472 | 1.13514 | ||
217 | 2019.01.24 10:16 | modify | 24 | 0.10 | 1.13471 | 1.13477 | 1.13519 | ||
218 | 2019.01.24 10:16 | modify | 24 | 0.10 | 1.13471 | 1.13482 | 1.13524 | ||
219 | 2019.01.24 10:16 | modify | 24 | 0.10 | 1.13471 | 1.13487 | 1.13529 | ||
220 | 2019.01.24 10:16 | modify | 24 | 0.10 | 1.13471 | 1.13492 | 1.13534 | ||
221 | 2019.01.24 10:16 | modify | 24 | 0.10 | 1.13471 | 1.13497 | 1.13539 | ||
222 | 2019.01.24 10:16 | modify | 24 | 0.10 | 1.13471 | 1.13502 | 1.13544 | ||
223 | 2019.01.24 10:16 | modify | 24 | 0.10 | 1.13471 | 1.13507 | 1.13549 | ||
224 | 2019.01.24 10:16 | modify | 24 | 0.10 | 1.13471 | 1.13513 | 1.13555 | ||
225 | 2019.01.24 10:16 | s/l | 24 | 0.10 | 1.13513 | 1.13513 | 1.13555 | 4.20 | 53.40 |
226 | 2019.01.24 15:32 | buy | 25 | 0.11 | 1.13216 | 0.00000 | 0.00000 | ||
227 | 2019.01.24 15:32 | modify | 25 | 0.11 | 1.13216 | 1.13193 | 1.13233 | ||
228 | 2019.01.24 15:32 | modify | 25 | 0.11 | 1.13216 | 1.13197 | 1.13239 | ||
229 | 2019.01.24 15:32 | modify | 25 | 0.11 | 1.13216 | 1.13202 | 1.13244 | ||
230 | 2019.01.24 15:32 | modify | 25 | 0.11 | 1.13216 | 1.13207 | 1.13249 | ||
231 | 2019.01.24 15:32 | modify | 25 | 0.11 | 1.13216 | 1.13212 | 1.13254 | ||
232 | 2019.01.24 15:32 | modify | 25 | 0.11 | 1.13216 | 1.13218 | 1.13260 | ||
233 | 2019.01.24 15:32 | modify | 25 | 0.11 | 1.13216 | 1.13225 | 1.13267 | ||
234 | 2019.01.24 15:32 | modify | 25 | 0.11 | 1.13216 | 1.13233 | 1.13275 | ||
235 | 2019.01.24 15:32 | modify | 25 | 0.11 | 1.13216 | 1.13240 | 1.13282 | ||
236 | 2019.01.24 15:32 | s/l | 25 | 0.11 | 1.13240 | 1.13240 | 1.13282 | 2.64 | 56.04 |
237 | 2019.01.24 15:32 | buy | 26 | 0.11 | 1.13216 | 0.00000 | 0.00000 | ||
238 | 2019.01.24 15:32 | modify | 26 | 0.11 | 1.13216 | 1.13193 | 1.13233 | ||
239 | 2019.01.24 15:33 | modify | 26 | 0.11 | 1.13216 | 1.13196 | 1.13238 | ||
240 | 2019.01.24 15:33 | modify | 26 | 0.11 | 1.13216 | 1.13201 | 1.13243 | ||
241 | 2019.01.24 15:33 | modify | 26 | 0.11 | 1.13216 | 1.13206 | 1.13248 | ||
242 | 2019.01.24 15:33 | modify | 26 | 0.11 | 1.13216 | 1.13211 | 1.13253 | ||
243 | 2019.01.24 15:33 | s/l | 26 | 0.11 | 1.13211 | 1.13211 | 1.13253 | -0.55 | 55.49 |
